1. Jimi Hendrix - Valleys Of Neptune (24 488/Total: 190 987)
2. Barenaked Ladies – All In Good Time (23 234/T: 23 261)
3. Broken Bells - Broken Bells (15 563/T: 111 395)
4. Train - Save Me, San Francisco (12 526/T: 219 471)
5. Owl City – Ocean Eyes (12 111/T: 867 106)
6. Nickelback - Dark Horse (11 840/T: 2 689 878)
7. Skillet – Awake (11 106/T: 268 749)
8. Vampire Weekend – Contra (9 817/T: 305 61)
9. Daughtry - Leave This Town (9 243/T: 1 011 098)
10. Lifehouse - Smoke & Mirrors (8 935/T: 93 936)
11. Kings Of Leon - Only By The Night (8 819/T: 1 885 157)
12. Breaking Benjamin - Dear Agony (7 720/T: 505 919)
13. Muse - The Resistance (7 656/T: 454 288)
14. Shinedown – The Sound Of Madness (7 227/T: 988 528)
15. The Script - The Script (7 154/T: 203 661)
16. Paramore – Brand New Eyes (6 049/T: 479 781)
17. Scorpions – Sting In The Tail (5 780/T: 24 766)
18. Journey – Greatest Hits (5 657/T: 1 438 556)
19. Phoenix – Wolfgang Amadeus Phoenix (5 504/T: 379 414)
20. White Stripes – Under Great White Northern Lights (5 431/T: 43 473)
Rock : meilleures ventes d'albums de la semaine au 12 avril
Charts : ventes d'albums Rock aux Etats-Unis
- rock News
- Posted by Rédaction

New videos
- ROCK
- ROCK
- ROCK
- ROCK
- ROCK
Latest Rock News
David Bowie est mort à l'âge de 69 ansMon 11 Jan 20162
New Order : Music Complete, nouvel album en septembreTue 23 Jun 20150
Radiohead travaille sur un nouvel album pour 2015Fri 21 Nov 20140





