Rap, Hip Hop

Rap : meilleures ventes d'albums de la semaine au 12 avril

Charts : ventes d'albums Rap Us aux Etats-Unis

  • Posted by Rédaction 
Rap : meilleures ventes d'albums de la semaine au 12 avril

1. Ludacris – Battle Of The Sexes (40 398/Total: 283 734)
2. Meth/Ghost/Rae – Wu-Massacre (37 931/T: 38 089)
3. Lil Wayne – Rebirth (24 161/T: 489 661)
4. Young Money – We Are Young Money (13 846/T: 418 670)
5. E-40 – Revenue Retrievin : Day Shift (11 983/T: 12 110)
6. E-40 – Revenue Retrievin : Night Shift (11 865/T: 11 925)
7. Snoop Dogg – More Malice EP (10 500/T: 25 955)
8. Jay-Z – Blueprint III (9 541/T: 1 695 639)
9. Gucci Mane – State Vs Radric Davis (7 604/T: 333 943)
10. Eminem – Relapse (7 094/T: 1 905 322)
11. Drake – So Far Gone EP (6 612/T: 426 640)
12. Timbaland – Shock Value II (6 549/T: 189 159)
13. Kid Cudi – Man On The Moon (6 335/T: 343 440)
14. Tech N9ne – The Lost Scripts of K.O.D EP (5 599/T: 5 599)
15. E-40 – Revenue Retrievin : Day Shift & Night Shift (5 101/T: 5 101)
16. Lil Wayne – Tha Carter III (4 221/T: 3 403 063)
17. Snoop Dogg – Malice N Wonderland (3 799/T: 241 306)
18. 50 Cent – Before I Self Destruct (3 647/T: 433 113)
19. DJ Khaled – Victory (3 468/T: 50 100)
20. Birdman – Priceless

Share on FacebookShare on Twitter
 
Comments

You are not signed in

 

  • Sorry, there are no comments in your language.